Credit Management
Monitor credit scores, limits, and BNPL performance
GHS 4,250,000
Total Credit Issued
156
Active BNPL Plans
1.2%
Default Rate
685
Avg Credit Score
| User ID | Name | Credit Score | Credit Limit | Used | Status | Actions |
|---|---|---|---|---|---|---|
| USR-2024-001 | Kwame Mensah | 720Good | GHS 2,000 | GHS 450 | Active | |
| USR-2024-002 | Ama Osei | 680Good | GHS 1,500 | GHS 800 | Active | |
| USR-2024-003 | Kofi Asante | 640Fair | GHS 1,000 | GHS 950 | Active | |
| USR-2024-004 | Abena Boateng | 750Excellent | GHS 5,000 | GHS 1,200 | Active | |
| USR-2024-005 | Yaw Owusu | 590Fair | GHS 500 | GHS 480 | Active | |
| USR-2024-006 | Akua Adjei | 710Good | GHS 2,500 | GHS 0 | Active | |
| USR-2024-007 | Kwabena Darko | 620Fair | GHS 800 | GHS 750 | Overdue | |
| USR-2024-008 | Efua Agyeman | 780Excellent | GHS 10,000 | GHS 3,500 | Active |
Kwame Mensah
USR-2024-001
Score
720
Limit
GHS 2,000
Used
GHS 450
Ama Osei
USR-2024-002
Score
680
Limit
GHS 1,500
Used
GHS 800
Kofi Asante
USR-2024-003
Score
640
Limit
GHS 1,000
Used
GHS 950
Abena Boateng
USR-2024-004
Score
750
Limit
GHS 5,000
Used
GHS 1,200
Yaw Owusu
USR-2024-005
Score
590
Limit
GHS 500
Used
GHS 480
Akua Adjei
USR-2024-006
Score
710
Limit
GHS 2,500
Used
GHS 0
Kwabena Darko
USR-2024-007
Score
620
Limit
GHS 800
Used
GHS 750
Efua Agyeman
USR-2024-008
Score
780
Limit
GHS 10,000
Used
GHS 3,500
