Partner Portal
Manage white-label partners and integrations
Total Partners
5
Active Partners
4
Total Merchants
6,696
Monthly TPV
Multi-currency
Partners
| Partner Name | Type | Country | Licence Status | Live Since | Merchants | TPV This Month | Revenue Share | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MTN Ghana | Telco | Ghana | Active | 2024-01-15 | 2,847 | GHS 45,200,000 | 60/40 | Active | |
| Standard Bank | Bank | South Africa | Active | 2024-02-20 | 1,523 | ZAR 128,500,000 | 70/30 | Active | |
| Unilever West Africa | FMCG | Nigeria | Pending | N/A | 0 | NGN 0 | 50/50 | Onboarding | |
| Ghana Revenue Authority | Government | Ghana | Active | 2024-03-10 | 450 | GHS 12,800,000 | 80/20 | Active | |
| Airtel Uganda | Telco | Uganda | Active | 2024-01-28 | 1,876 | UGX 85,400,000,000 | 65/35 | Active |
iTurnUp Integration
Payment + Identity backbone for lifestyle commerce
ElRoi Pay is the payment + identity backbone of iTurnUp. Verified lifestyle payments. Event commerce. Wearable NFC. Cross-platform lock-in.
Integration Settings
API Endpoint
https://api.iturnup.com/v1
Enabled Features
EventsHospitalityWearable NFC
Active Webhooks
3 webhooks configured
Transaction Feed
Event Ticket PurchaseGHS 150
VIP Lounge AccessGHS 300
Merchandise PurchaseGHS 85
