White-Label Infrastructure
Deploy ElRoi Pay's rails under your partner's brand
| Partner Name | Type | Country | Licence Status | Live Since | Merchants | TPV This Month | Revenue Share | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
MTN Ghana | Telco | Ghana | Active | 2024-01-15 | 2,847 | GHS 45,200,000 | 60/40 | Active | |
| Bank | South Africa | Active | 2024-02-20 | 1,523 | ZAR 128,500,000 | 70/30 | Active | ||
| FMCG | Nigeria | Pending | N/A | 0 | NGN 0 | 50/50 | Onboarding | ||
| Government | Ghana | Active | 2024-03-10 | 450 | GHS 12,800,000 | 80/20 | Active | ||
| Telco | Uganda | Active | 2024-01-28 | 1,876 | UGX 85,400,000,000 | 65/35 | Active |

