Global Expansion Operations
Market activation pipeline — Africa Phase 1, Global Phase 5
Global Market Map
Click any market to view details and take action
Market Status Overview
| Market | Region | Phase | Population | CAGR | Status | Licence Type | Launch Target | Team | Actions |
|---|---|---|---|---|---|---|---|---|---|
🇬ðŸ‡Ghana | West Africa | Phase 1 | 33M | 28% | Active | Payment Service Provider | Q1 2024 | — | |
🇳🇬Nigeria | West Africa | Phase 1 | 223M | 31% | Active | Mobile Money Operator | Q2 2024 | — | |
🇿🇦South Africa | Southern Africa | Phase 1 | 60M | 22% | Active | Payment Service Provider | Q2 2024 | — | |
🇺🇬Uganda | East Africa | Phase 1 | 48M | 35% | Active | Mobile Money Operator | Q1 2024 | — | |
🇲🇦Morocco | North Africa | Phase 2 | 37M | 26% | In Progress | Payment Institution | Q4 2024 | — | |
🇰🇪Kenya | East Africa | Phase 2 | 55M | 33% | In Progress | Payment Service Provider | Q3 2024 | — | |
🇬🇧United Kingdom | Europe | Phase 5 | 68M | 18% | Planned | EMI Licence (FCA) | Q2 2026 | — | |
🇫🇷France | Europe | Phase 5 | 65M | 16% | Planned | EMI Licence (ACPR) | Q3 2026 | — | |
🇩🇪Germany | Europe | Phase 5 | 84M | 15% | Planned | EMI Licence (BaFin) | Q3 2026 | — | |
🇳🇱Netherlands | Europe | Phase 5 | 17M | 19% | Planned | EMI Licence (DNB) | Q4 2026 | — | |
🇪🇸Spain | Europe | Phase 5 | 47M | 17% | Planned | EMI Licence (Banco de España) | Q4 2026 | — | |
🇦🇪United Arab Emirates | GCC | Phase 5 | 10M | 24% | Planned | DIFC Fintech Licence | Q1 2026 | — | |
🇸🇦Saudi Arabia | GCC | Phase 5 | 36M | 27% | Planned | Payment Service Provider | Q2 2026 | — | |
🇶🇦Qatar | GCC | Phase 5 | 3M | 22% | Planned | Payment Service Provider | Q3 2026 | — | |
🇸🇬Singapore | Asia Pacific | Phase 5 | 6M | 21% | Planned | MAS Fintech Sandbox | Q1 2026 | — | |
🇮🇳India | Asia Pacific | Phase 5 | 1.4B | 42% | Planned | Payment System Operator | Q3 2026 | — | |
🇲🇾Malaysia | Asia Pacific | Phase 5 | 34M | 25% | Planned | E-Money Issuer | Q2 2026 | — | |
🇮🇩Indonesia | Asia Pacific | Phase 5 | 277M | 38% | Planned | Payment System Operator | Q4 2026 | — |
Ghana
West Africa
33M
28%
Nigeria
West Africa
223M
31%
South Africa
Southern Africa
60M
22%
Uganda
East Africa
48M
35%
Morocco
North Africa
37M
26%
Kenya
East Africa
55M
33%
United Kingdom
Europe
68M
18%
France
Europe
65M
16%
Germany
Europe
84M
15%
Netherlands
Europe
17M
19%
Spain
Europe
47M
17%
United Arab Emirates
GCC
10M
24%
Saudi Arabia
GCC
36M
27%
Qatar
GCC
3M
22%
Singapore
Asia Pacific
6M
21%
India
Asia Pacific
1.4B
42%
Malaysia
Asia Pacific
34M
25%
Indonesia
Asia Pacific
277M
38%
European Expansion — Phase 5
Planned markets: United Kingdom, France, Germany, Netherlands, Spain
Licence
EMI Licence under PSD2
Operating Model
UK as base, passport to EU
Key Opportunity: Africa-Europe
Annual Remittance
$50B+
Average Fee
7%
ElroiPay Target
Gulf Cooperation Council — Phase 5
Planned markets: UAE (DIFC/ADGM), Saudi Arabia, Qatar
Operating Model
DIFC fintech licence + local partners
Key Opportunity
3M+ African diaspora in GCC. $20B+ annual remittances.
Asia Pacific — Phase 5
Planned markets: Singapore, India, Malaysia, Indonesia
Operating Model
MAS sandbox (Singapore) first, then region
Key Opportunity
Corridor payments: Africa-Asia trade finance.
