Tax Dashboard
GRA-Compliant Tax Reporting — ElRoi Pay
Q2 2026 VAT Filing Due in 25 Days
Due date: Jul 31, 2026 · Estimated amount: GHS 273,605.38
Breakdown by Levy Type
Effective rate: 20% combined
Total
GHS 72,982.05
Ghana Tax Structure: VAT 15% + NHIL 2.5% + GETFund Levy 2.5% + COVID-19 Levy 1% = 20% effective rate on all vat_applicable fees per Ghana Revenue Authority regulations.
Tax Accrual Trend
Monthly breakdown by levy
Monthly Totals
Quarterly Filing Status
Due: Apr 30, 2026
GHS 211,470.00
Filed & Submitted
Due: Jul 31, 2026
GHS 273,605.38
25 days remaining
Due: Oct 31, 2026
117 days remaining
Due: Jan 31, 2027
209 days remaining
Breakdown by Transaction Type
Tax collected per transaction category — current month
| Transaction Type | Count | Gross Fees | VAT (15%) | NHIL (2.5%) | GETFund (2.5%) | COVID (1%) | Total Tax |
|---|---|---|---|---|---|---|---|
| Merchant QR Payment | 18,420 | GHS 42,680.50 | GHS 6,402.08 | GHS 1,067.01 | GHS 1,067.01 | GHS 426.81 | GHS 8,962.91 |
| Wallet → Wallet | 24,100 | GHS 28,340.00 | GHS 4,251.00 | GHS 708.50 | GHS 708.50 | GHS 283.40 | GHS 5,951.40 |
| BNPL Service Fee | 3,210 | GHS 18,450.75 | GHS 2,767.61 | GHS 461.27 | GHS 461.27 | GHS 184.51 | GHS 3,874.66 |
| Remittance | 4,820 | GHS 14,760.20 | GHS 2,214.03 | GHS 369.01 | GHS 369.01 | GHS 147.60 | GHS 3,099.65 |
| SaaS Subscription | 892 | GHS 12,300.00 | GHS 1,845.00 | GHS 307.50 | GHS 307.50 | GHS 123.00 | GHS 2,583.00 |
| SoftPOS Tap | 6,340 | GHS 9,820.40 | GHS 1,473.06 | GHS 245.51 | GHS 245.51 | GHS 98.20 | GHS 2,062.28 |
| Invoice Payment | 2,180 | GHS 7,640.00 | GHS 1,146.00 | GHS 191.00 | GHS 191.00 | GHS 76.40 | GHS 1,604.40 |
| Credit API Call | 1,240 | GHS 5,580.00 | GHS 837.00 | GHS 139.50 | GHS 139.50 | GHS 55.80 | GHS 1,171.80 |
| Certified Statement | 420 | GHS 3,150.00 | GHS 472.50 | GHS 78.75 | GHS 78.75 | GHS 31.50 | GHS 661.50 |
| Susu Payout | 1,860 | GHS 2,790.00 | GHS 418.50 | GHS 69.75 | GHS 69.75 | GHS 27.90 | GHS 585.90 |
| TOTAL | 63,482 | GHS 145,511.85 | GHS 21,826.78 | GHS 3,637.80 | GHS 3,637.80 | GHS 1,455.12 | GHS 30,557.50 |
GRA Compliance Statement
All tax calculations comply with Ghana Revenue Authority (GRA) regulations. Every consumer transaction receipt includes: "This payment includes GHS [X] VAT at 15% per Ghana Revenue Authority regulations." Monthly merchant statements include total gross revenue, total ElRoi fees paid (deductible expense), total VAT paid on fees (reclaimable if VAT-registered), and net revenue after platform fees. VAT Registration No.: GRA-VAT-2024-ELROI-00142
